KEY TO TAB :
H — Hammer on
P — Pick off
/ — Slide up to…
— Slide down to…
T — Tap (With pick or finger)
h — Harmonic (Natural)
A — Harmonic (Artificial)
~ — Vibrato
X_ — Pick slide
PM — Palm mute
Tr — Trill
Wh — Use whammy bar
^ — Bend string up ( x steps )
` — Release bend ( x steps )
|
@ — Rhythm slash ( Power chord noted)
| — Time slash ( 44 Time, etc… )
= — Let ring
Gtr 1 : Distorted
| | | | | | | | | | | |
||—||——————|—————-|———————|
||-4-||——————|—————-|———————|
||—||-9————7-9-|-10———-12-|-9—9-9-9-9—9-9-9-|
||-4-||-9————7-9-|-10———-12-|-9—9-9-9-9—9-9-9-|
||—||-7————5-7-|-8————10-|-7—7-7-7-7—7-7-7-|
||—||——————|—————-|———————|
| | | | | | | | | | | |
|————————|———————|————————|
|————————|———————|————————|
|-9—9-9-9-7-7-7-7-7-7-|-9—9-9-9-9—9-9-9-|-9—9-9-9-7-7-7-7-7-7-|
|-9—9-9-9-7-7-7-7-7-7-|-9—9-9-9-9—9-9-9-|-9—9-9-9-7-7-7-7-7-7-|
|-7—7-7-7-5-5-5-5-5-5-|-7—7-7-7-7—7-7-7-|-7—7-7-7-5-5-5-5-5-5-|
|————————|———————|————————|
|
|
| Gtr 2 : Distorted
| ( Trem Strum )
|————————|
|————————|
|————————|
|-14——————-|
|-14——————-|
|-12——————-|
Gtr 1 doubles Gtr 2
| | | | | | | | | | | |
|———————|————————|———————|
|———————|————————|———————|
|*———————|————————|———————|
|-2——————-|————9-9-9-9-9-9-|-8——————-|
|*2——————-|————9-9-9-9-9-9-|-8——————-|
|-0——————-|————7-7-7-7-7-7-|-6——————-|
| | | | | | | | | | | |
|————————|———————|————————|
|————————|———————|————————|
|———————-*|———————|————————|
|————3-3-3-3-3-3-|-2——————-|————9-9-9-9-9-9-|
|————3-3-3-3-3-3*|-2——————-|————9-9-9-9-9-9-|
|————1-1-1-1-1-1-|-0——————-|————7-7-7-7-7-7-|
| | | | | | | | | | | |
|———————|——————————|———————|
|———————|——————————|———————|
|———————|————10-10-10-10-10-10-|-9——————-|
|-8——————-|————10-10-10-10-10-10-|-9——————-|
|-8——————-|————8—8—8—8—8—8—|-7——————-|
|-6——————-|——————————|———————
| | | | | | | | | | | |
|————————|———————|————————|
|————————|———————|————————|
|————————|———————|————————|
|————9-9-9-9-9-9-|-8——————-|————3-3-3-3-3-3-|
|————9-9-9-9-9-9-|-8——————-|————3-3-3-3-3-3-|
|————7-7-7-7-7-7-|-6——————-|————1-1-1-1-1-1-|
| | | | | | | | | | | |
|———————|————————|———————-|
|———————|————————|———————-|
|———————|————————|*———————|
|-2——————-|————7-7-7-7-7-7-|-/9—9-9-9-9—9-9-9-|
|-2——————-|————5-5-5-5-5-5-|*/7—7-7-7-7—7-7-7-|
|-0——————-|————————|———————-|
Gtr 1 : Grad rit.
| | | | | | | | | | | |
(Repeat 3 times)
~~ ~~ ~~
|————————|——————|——————-|
|————————|——————|——————-|
|———————-*|——————|————-10—-|
|-9—9-9-9-7-7-7-7-7-7-|——————|——9—8———|
|-7—7-7-7-5-5-5-5-5-5*|————-8—-|-7——————|
|————————|-0—7—6———|——————-|
~~
|————————————|
|————————————|
|-9—10—/12—/14——/16———|
|————————————|
|————————————|
|————————————|
Gtr 2 : Intro solo. (See comments at end)
HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH
|———————————|———————————|
|-058-058-058-058-058-058-058-058-|-047-047-047-047-047-047-047-047-|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
(Hold last note..)
HH HH HH HH HH HH HH HH HH HH HH HH HH HH HH
|————————————|———————————|
|-058-058-058-058-0710-0710-058-058-|-047-047-047-047-047-047-047——|
|————————————|———————————|
|————————————|———————————|
|————————————|———————————|
|————————————|———————————|
A A A A A A Wh~~~~~~
|——————————-|
|——————————-|
|——————————-|
|——5————————-|
|-5————5——-7———|
|———5——-7————-|
"One, Two" (Repeat Main Riff 8 times before verse)
PM—| PM-| PM—|
| | | | | | | |
Main Riff : |——————————|
|——————————|
|*—————————-*|
|—————2———3—2-|
|*2-2-2-2-5-2-2-0-2-2-2—1—0*|
|-0-0-0-0-3-0-0—0-0-0———|
(Main Riff with verse 1)
Verse 1 : (Lyrics)
My mother was a witch, she was burned alive.
Thankless little bitch, for the tears i`ve cried.
Take her down now, don`t want to see her face.
All blistered and burned, can`t hide my disgrace.
PM—| PM-| PM—|
| | | | | | | |
Pre-Chorus riff : |——————————|
|——————————|
|*—————————-*|
|———7——9———10-9-|
|*7-7-7-7-5-7-7-7-7-7-7—8—7*|
|-5-5-5-5—5-5—5-5-5———|
(Pre-Chorus riff x 4 with Pre-Chorus)
Pre-Chorus : (Lyrics)
Twenty-seven, every one is nice,
Gotta see `em, make `em pay the price,
See the bodies out on the ice,
Take my time…….
(Main Riff x 4 with Chorus)
Chorus : (Lyrics)
Am I Evil?
Yes I am,
Am I Evil?
I am that, yes I am….
*******Main Riff x 2*******
(Main Riff x 8 with verse 2)
Verse 2 : (Lyrics)
As i watched my mother die, I lost my head,
Revenge now I sought, to break with my bread,
Taking no chances, you come with me,
I split you to the bone, help set you free.
(Pre-chorus riff x 4 with pre-chorus)
(Main Riff x 4 with chorus)
Bridge :
|——————|——————————|
|——————|——————————|
|*9——7——5—*|——————————|
|-9——7——5—-|—————2———3—2-|
|*7——5——3—*|-2-2-2-2-5-2-2-0-2-2-2—1—0*|
|——————|-0-0-0-0-3-0-0—0-0-0———|
(Repeat 3 times)
. | | | | | | | | | | | |
~~~~~~~~~~~
|——————|———————|——————|
|——————|———————|——————|
|*9——7——5—*|-9——11——12—-|——————|
|-9——7——5—-|-9——11——12—-|——————|
|*7——5——3—*|-7——9——10—-|—/7—————|
|——————|———————|——————|
Double Time feel :
_______________________________________
Fast Riff 1: |1.
| | | | | | | | | | | | | | | |
PM-| PM-| PM-| PM-| PM—| PM-|
|——————|——————|——————|——————|
|——————|——————|——————|——————|
|*——————|——————|——————|——————*|
|——————|————-7—-|——————|———5———|
|*7—7777-7—7777—|-7—7777-5—5—-|-7—7777-7—7777—|-7—7777-3—5—*|
|-5—5555-5—5555—|-5—5555-3———|-5—5555-5—5555—|-5—5555——3—-|
_____________________________________
|2. Fast Riff 2 : (Note : Lyrics)
| | | | | | | | | | | | | | | |
PM-| PM—| PM————————|
|——————|——————||——————|——————|
|——————|——————||——————|——————|
|——————|——————||*—————-|——————|
|——————|——————||——————|————7—-|
|-7—7777-7—7777—|——————||*2—2222-2-2222—|-2—2222-2—5—-|
|-5—5555-5—5555—|-555-555-555-532-||-0—0000-0-0000—|-0—0000-0——-|
| Triplets |
| | | | | | | |
PM————————-|
|——————|——————|
|——————|——————|
|——————|—————-*| Repeat whole sequence again.
|——————|————7-7—|
|-2—2222-2-2222—|-2—2222-2—5-5-*|
|-0—0000-0-0000—|-0—0000-0——-|
(With Fast Riff 2 [First repeat])
Lyrics :
(With Fast Riff 2 [Second repeat])
Lyrics :
*******Then Fast Riff 1 x 1*******
| | | | | | | | | | | |
|——————|——————|——————|
|——————|——————|——————|
|——————|——————|——————|
|-2—————-|——————|-5——-7———|
|-2—————-|——————|-5——-7———|
|-0—————-|——————|-3——-5———|
GUITAR SOLO:
For the solo, the rhythm follows the following `feel`:
X X X X
|-X—XXXX-X-XXXX—|-X—XXXX-X-XXXX—|
Chord changes are noted above tab lines, and are 2 or 3 fingered power
chords, depending on what you feel like. For the `XX` notes, strike the
full chord, on the others just play the lowest note (Usually the E string)
B5
| |||| | | ||| | | ||| | | || |
@ @@@@ @ @ @@@ @ @ @@@ @ @ @@ @
(Full) P
|————7——-|—————-11-12—|
|————10-7-7/|/12————12——-|
|-9^^^^^^^^^———|————————|
|——————-|————————|
|——————-|————————|
|——————-|————————|
| | | | | | | | | | | |||| | ||||
@ @ @ @ @ @ @ @ @ @ @ @@@@ @ @@@@
H P H H P P P P
|-11-12-11—11-12-14-14-14-12-11-12-11—-|——————7—|
|———12—————————-12-|-10———/7——-|
|——————————————|———————|
|——————————————|———————|
|——————————————|———————|
|——————————————|———————|
| |||| | | | | | | | || | | ||||
@ @@@@ @ @ @ @ @ @ @ @@ @ @ @@@@
H P P P P
|-10-9—7—7-9-7——7———|—————————|
|—————-10—-10-7—|-10-7—7——————|
|——————————|——9—9-7-9-7—7—7-|
|——————————|——————9——-|
|——————————|—————————|
|——————————|—————————|
| || | | | | | | | | || | | | | | | |
@ @@ @ @ @ @ @ @ @ @ @@ @ @ @ @ @ @ @
(Full) (Full)
|——7————————|——7————————|
|——7-10-7—7—————|——7-10-7—7—————|
|-9^^———9—9-7-7——7-|-9^^———9—9-7-7——7-|
|——————————|——————————|
|——————————|——————————|
|——————————|——————————|
| || | | | | | | | | | | | | | | | | |
@ @@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
(Full)
|——7————————|-/19—/20—/22—/24———-|
|——7-10-7—7—————|——————————-|
|-9^^———9—9-7-7——7-|——————————-|
|——————————|——————————-|
|——————————|——————————-|
|——————————|——————————-|
E5
| | | | | | | | | | | | | | | | | | | |
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
P P P P P P P P
|-15-14-12—-12-14-15-14-12—-12-14-|-15-14-12—-12-14-15-14-12—-12-14-|
|———-15—————-15——-|———-15—————-15——-|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
|————————————-|————————————-|
| | | | | | | | | | | | | | | | | | | |
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
|-15—14—12———12———|———————————|
|—————-15———15—-|-14—12—14——————-|
|———————————|—————-12======———|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
B5
| | | | | | | | | | | | | | | | | | | |
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
(Full) P P P P P P P
|——7-0-0-9-0-0-10-0-0-|-12-0-0-10-0-0-9-0-0-7-0-0-|
|—-7———————|—————————|
|-9^———————-|—————————|
|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
| | | | | | | | | | | | | | | | | | | |
@ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @ @
|-10—9—7———7———|—————————-|
|—————10——-10—-|-9—7—9——————|
|——————————|————-7======——-|
|——————————|—————————-|
|——————————|—————————-|
|——————————|—————————-|
| |||| | |||| | |||| | |||| | |||| | |||| | |||| | ||||
@ @@@@ @ @@@@ @ @@@@ @ @@@@ @ @@@@ @ @@@@ @ @@@@ @ @@@@
HH HH HH HH HH HH HH HH HH HH HH HH HH
Аккорды для гитары и бой для песни Metallica — Am I Evil (tab) - лучшая подборка аккордов для песни Metallica — Am I Evil (tab) бесплатно и без регистрации на портале Chordex.ru - №1 коллекция аккордов для песня Metallica — Am I Evil (tab) доступна для ПК, ноутбуков, планшетов и мобильных устройств (iOS, Android) - смотрите все аккорды исполнителя Metallica