Аккорды Opeth — Drapery Falls

Artist:Opeth
Album:Blackwater Park (2001)
Composition:The Drapery Falls
Transcription:Heimo Kanerva ([email protected])
Submitted:frank sortelli
any revisions:frank sortelli
Version:1.1
Tuning:standard

        |=a bar line (an actual bar line)
        ( )=a ghost note, or exeption
        < >=a sustained note
        b=a (pre-)bent note
        >=an emphasized note/chord

        Time 12/8
        Riff A
        Gtr.3 (acoustic) note:fret the low c note with your thumb
        Csus2    Cm        Play 4 times
        |—————-8—8—8——|
        |*———8—8—8—8—8—-*|
        |—7—7—8—8—8—8—8——|
        |-10—10-10—10-10—10-10——|
        |*10—10-10—10-10—10——-*|
        |—8—8———————-|
           >     >      >      >
        Riff B (I can?t be 100% sure, but this sounds
                very much like it is on the recording.)
        Gtr.1 w/dist.
        (left speaker)
        Csus2                          Bbsus2
        |-3—3-3-3-3-3—3-3-3-3-|——|-1—1-1-1-1-1—1-1-1-1-|——|
        |*3—3-3-3-3-3—3-3-3-3-|——|-1—1-1-1-1-1—1-1-1-1-|——|
        |-5—5-5-5-5-5—5-5-5-5-|—%—|-3—3-3-3-3-3—3-3-3-3-|—%—|
        |*5—5-5-5-5-5—5-5-5-5-|——|-3—3-3-3-3-3—3-3-3-3-|——|
        |-3—3-3-3-3-3—3-3-3-3-|——|-1—1-1-1-1-1—1-1-1-1-|——|
        |————————-|——|————————-|——|
        Gtr.2 w/dist. (gtr.2 isn?t as loud as gtr.1, it?s on the back ground)
        (right speaker)
        |-10—10-10-10-10-10—10-10-10-10-|—|-8——————|—|
        |—8—-8—8—8—8—8—-8—8—8—8-|—|-6-(strum like two-|—|
        |—7—-7—7—7—7—7—-7—7—7—7-|-%-|-5—previous bars)-|-%-|
        |-10—10-10-10-10-10—10-10-10-10-|—|-8——————|—|
        |————————————|—|——————-|—|
        |————————————|—|——————-|—|
        Gtr.1                          (The low F&F# notes may be
                                        played by bass…)
        B       N.C.
        |————————|——|-1—1-1-1-1-1—1-1-1-1-|
        |————————|——|-1—1-1-1-1-1—1-1-1-1-|
        |-8-8—6-6—8-8—10—|—%—|-3—3-3-3-3-3—3-3-3-3-|
        |-x-x—x-x—x-x—x—|——|-3—3-3-3-3-3—3-3-3-3-|
        |-6-6—4-4—6-6—8—|——|-1—1-1-1-1-1—1-1-1-1-|
        |-7-7——————-|——|————-2—2-2-2-2-|
        Gtr.1 cont.
        /F            N.C.
        |-1—1-1-1-1——————|
        |-1—1-1-1-1——————|
        |-3—3-3-3-3-5s—6-6s—5-5—-|
        |-3—3-3-3-3(5s—6-6s—5-5)—|
        |-1—1-1-1-1-3s—4-4s—3-3—-|
        |-1—1-1-1-1——————|
        Gtr.2
        G#m6  G#m     G#m6             Bbsus2  /F#       /F       N.C.
        |-6—4-4-4-4-6—6-6-6-6-|—|——————|——————|
        |-4—4-4-4-4-4—4-4-4-4-|—|——————|——————|
        |-4—4-4-4-4-4—4-4-4-4-|-%-|-(play as gtr.1)-|-(play as gtr.1)-|
        |-6—6-6-6-6-6—6-6-6-6-|—|——————|——————|
        |————————-|—|——————|——————|
        |————————-|—|——————|——————|
        Riff C
        Gtrs.1&2
        Gtr.1 left speaker, gtr.2 right speaker
        Am                  N.CCm
        |—————————|————————-|
        |*(1—1-1-1-1-1—1-1)—-|-4—4-4-4-4-4—4-4-4-4-|
        |—2—2-2-2-2-2—2-2——|-5—5-5-5-5-5—5-5-5-5-|
        |—2—2-2-2-2-2—2-2——|-5—5-5-5-5-5—5-5-5-5-|
        |*-0—0-0-0-0-0—0-0-2—|-3—3-3-3-3-3—3-3-3-3-|
        |—————————|————————-|
        Gtr.1
        N.C:                                 F#m
        |————————-|—————————|
        |————————-|————(2—2-2-2-2)*|
        |s8—8-8-8-8-8s7-7-7-7—|-5—5-5-5-5-2—2-2-2-2—|
        |-x—x-x-x-x-x-x-x-x-x—|-x—x-x-x-x-4—4-4-4-4—|
        |s6—6-6-6-6-6s5-5-5-5—|-3—3-3-3-3-4—4-4-4-4-*|
        |————————-|————-2—2-2-2-2—|
        Gtr.2
        |————————-|—————————|
        |————————-|————————-*|
        |——(look above)——-|-5—5-5-5-5s6-6-6-6——|
        |————————-|-x—x-x-x-x-x-x-x-x——|
        |————————-|-3—3-3-3-3s4-4-4-4——*|
        |————————-|—————————|
        Gtrs.1&2 (notes in parentheses
                  are played only by gtr.1) gtrs.1&2 out
        |(0)———————|——————|
        |(1)———————|——————|
        |-2———————|———————|
        |-2———————|———————|
        |-0———————|———————|
        |————————|————————|
        Riff D
        Gtr.5 w/tremolo effect and slide (gtr.5 tacet)
        Gtr.4 w/tremolo effect (gtr.4 tacet)
        Gtr.3 (acoustic)
        Am9                      Am9/Eb(the xs are light)
        |(0—0-0-0-0-0—0-0-0-0)|————————|
        |*0—0-0-0-0-0—0-0-0-0-|-0—0-0-0-0-7—x-8—x-|
        |-5—5-5-5-5-5—5-5-5-5-|-5—5-5-5-5-5—x-5—x-|
        |*7—7-7-7-7-7—7-7-7-7-|-7—7-7-7-7-7—x-7—x-|
        |-0—0-0-0-0-0—0-0-0-0-|-6—6-6-6-6-6—-6—-|
        |————————-|————————|
        Gtr.3 cont.
        Am9                      Am9/Eb       G#m
        |————————|————-4-4-4-x-4-x-|
        |————————|-0—0-0-0-0-4-4-4-x-4-x-|
        |——(look above)——|-5—5-5-5-5-4-4-4-x-4-x-|
        |————————|-7—7-7-7-7-6-6-6-x-6-x-|
        |————————|-6—6-6-6-6-6-6-6-x-6-x-|
        |————————|————-4-4-4-x-4-x-|
        Gtr.4                                   gtr.4 out
        |-0———————|———————-|
        |-0———————|———————-|
        |-5———————|———————-|
        |-7———————|———————-|
        |-0———————|———————-|
        |————————|————————-|
        Gtr.3 cont.  *=a random slide
        Am9           Am7/9               Am9            Am6/9
        |(0—0-0-0-0)—-(0—0—0—0-|-0—0—0—0—0—0—0—-0—0—0—0)|
        |-0—0-0-0-0*——0—0—0—0-|-0—0—0—0—0—0—0—-0—0—0—0-|
        |-5—5-5-5-5s12—12-12-12-12|-12p9—9—9—9—9—11—9—9—9—9-|
        |-7—7-7-7-7s10—10-10-10-10|-10-10-10-10-10-10-10—10-10-10-10|
        |-0—0-0-0-0-0—-0—0—0—0-|-0—0—0—0—0—0—0—-0—0—0—0-|
        |——————————|————————————|
        Gtr.5
        |——————————|————————————|
        |——————————|————————————|
        |-2————2s5————-|-5s7—————s4—————|
        |——————————|————————————|
        |——————————|————————————|
        |——————————|————————————|
        Gtr.3 cont.
        Am9           Am7/9           Am9            A9
        |————————-|-0—0—0—0—0—0—0—-0-0-0-0)|
        |————————-|-0—0—0—0—0—0—0—-0-0-0-0*|
        |———(look above)——|-12p9—9—9—9—9—6—-6-6-6-6-|
        |————————-|-10-10-10-10-10-10-7—-7-7-7-7-|
        |————————-|-0—0—0—0—0—0—0—-0-0-0-0*|
        |————————-|———————————|
        Gtr.5                                                       gtr.5 fill
        |————————-|———————————||——|——|
        |————————-|——————————-*||——|——|
        |-2———-2s5———-|-5s7—————s6————||-5—-|—|
        |————————-|———————————||——|——|
        |————————-|——————————-*||——|——|
        |————————-|———————————||——|——|
        Riff E
        Gtr.3 out
        Gtrs.1&2
        Dm            G            Am    Em   F
        |-5-5-5-5—x-3-3-3-3-3-3-|————————|
        |-6-6-6-6—x-3-3-3-3-3-3-|-1———————|
        |-7-7-7-7—x-4-4-4-4-4-4-|-2—-0—-2—2-2-2-2-|
        |-7-7-7-7—x-5-5-5-5-5-5-|-2—-2—-3—3-3-3-3-|
        |-5-5-5-5—x-5-5-5-5-5-5-|-0—-2—-3—3-3-3-3-|
        |————-3-3-3-3-3-3-|——0—-1—1-1-1-1-|
        F                   Em7          Am           (1st time to riff D)
                                        (2nd time to riff F)
        |——————————-|-0————|
        |-10-10-10-10-10-10-8-8-8-8-8-8-|-1————|
        |-10-10-10-10-10-10-7-7-7-7-7-7-|-2————|
        |-10-10-10-10-10-10-9-9-9-9-9-9-|-2————|
        |—8—8—8—8—8—8-7-7-7-7-7-7-|-0————|
        |——————-0-0-0-0-0-0-|————-|
        Riff D
        Riff E

        Riff F
        C#m                      G
        |-4—4-4—4-4—4-4—4-|-3—3-3—3-3—3-3—3-|
        |*5—5-5—5-5—5-5—5-|-3—3-3—3-3—3-3—3-|
        |-6—6-6—6-6—6-6—6-|-4—4-4—4-4—4-4—4-|
        |-6—6-6—6-6—6-6—6-|-5—5-5—5-5—5-5—5-|
        |*4—4-4—4-4—4-4—4-|-5—5-5—5-5—5-5—5-|
        |————————-|-3—3-3—3-3—3-3—3-|
        Bm
        |-2—2-2—2-2—2-2—2-|-22-2—2-2—2-2—2-|
        |-3—3-3—3-3—3-3—3-|-2h3-3-3—3-3—3-3—3*|
        |-4—4-4—4-4—4-4—4-|-4-4-4-4—4-4—4-4—4-|
        |-4—4-4—4-4—4-4—4-|-4-4-4-4—4-4—4-4—4-|
        |-2—2-2—2-2—2-2—2-|-2-2-2-2—2-2—2-2—2*|
        |————————-|————————-|

Аккорды для гитары и бой для песни Opeth — Drapery Falls - лучшая подборка аккордов для песни Opeth — Drapery Falls бесплатно и без регистрации на портале Chordex.ru - №1 коллекция аккордов для песня Opeth — Drapery Falls доступна для ПК, ноутбуков, планшетов и мобильных устройств (iOS, Android) - смотрите все аккорды исполнителя Opeth

Поделиться: