Аккорды Liquid Tension — Biaxident

================================================================================
         Title : Biaxident
        Artist : as recorded by Liquid Tension Experiment
         Album : Liquid Tension Experiment 2
Transcribed by : Axis ([email protected]) ver. 1.0
================================================================================

Legend
——

 h  = hammer-on
 p  = pull-off
 b  = bend
 r  = bend release
 /  = slide up/down
 = natural harmonic
[5] = artifical harmonic
 ~  = vibrato
 tr = trill

Tuning (low to high) = E A D G B E 

  0:00  Piano Intro 0:20  Band Enters                           0:44   clean tone
|—————||———-|———-|——-3—|-3——||———-
|—————||*-3——-|-1———|——-3—|-3——*||—7-8-10-
|—————||—2——-|-2———|-2——0—|-5——||———-
|—————||—0——-|-2———|-0——0—|-5——||———-
|—————||*———|-0———|-0———|-3——*||———-
|—————||———-|———-|——-3—|-3——||———-

                  *                   let ring
|-10—|-8-7-8-8—-|—————|-0——|———10—|-12-10-12—-
|——|———-8-|-7-8-10———|———|-7-8-10——|———-13-
|——|————|———7-9-11-|—7—-|————-|————-
|——|————|—————|———|————-|————-
|——|————|—————|———|————-|————-
|——|————|—————|———|————-|————-
                  * Ghost note

                                              1:07  Bassline is also 
    reflected here  
    let ring throughout
|—|—————|—————|——-|—————-|———-
|—|-7-8-10———|—————|——-|——3———|——3—
|—|———7-9-11-|-12-14-11——|——-|—-0—0——0-|—-0—0-
|—|—————|———-12—|——-|—————-|———-
|—|—————|—————|——-|————0—|-2———
|—|—————|—————|——-|-3—————|———-

——|—————-|——————-|—————-|———-
——|——3———|——3———3—-|——3———|——3—
—-0-|—-0—0——0-|—0—0—-0—0—|—-0—0——0-|—-0—0-
—2—|—————-|——————-|—————-|———-
——|-3———-2—|-0——————|————0—|-2———
——|—————-|———-1———|-3—————|———-

                                           1:27  Chords implied by bass 
 and keys
——|—————|———2-3—5—|—0———|————|-0—
——|——3———|——3————|—0———|-3———-|-0—
—-0-|—-0——-0—|—0————-|—1———|-4———-|-1—
—2—|-3———2—-|-0—————|—2———|-4———-|-2—
——|—————|——————|—2———|-2———-|-2—
——|—————|——————|—0———|————|-0—

———-|———-|——0—|———-|-0————|————|-
—-1——|-3———|—-0——|-3———|-0——1——|-3———|-
—-2——|-2—-0—|-1———|-4———|-1——2——|-2———|-
—-2——|-0———|-2———|-4———|-2——2——|-0———|-
—-0——|———-|-2———|-2———|-2——0——|————|-
———-|———-|-0———|———-|-0————|————|-

  1:48  w/distortion
|————————|——————————|—————-
|————————|——————————|—————-
|————————|——————————|—————-
|————————|——————————|—————-
|—7-8-5-7~—5—7-8-7~-|—7-8-5-7~—5—————|—7-8-5-7~—5-
|-7———-7————|-7———-7—-5-4-5-7-5-4-|-7———-7—

                                           2:03 neck pickup
|———|———————————|————10h12-10——-
|———|———————————|-9-9-10-12~———-12—-
|———|———————————|————————12-
|———|———————————|—————————
|—8-7-8~-|—7-8-5-7~—5——————|—————————
|———|-7———-7—-4-5-7—8-10-12—|—————————

|——————-|————10h12-10———————|———
|-12-10h12-10——-|-9-9-10-12~———-12—-12-10h12-10~-|—9-9-10-
|————-11—-|————————12—————|———
|—————-12-|—————————————-|———
|——————-|—————————————-|———
|——————-|—————————————-|———

                                               2:16  bridge pickup
|——12-15-14-12-14——|——————-|——0——————-
|-12~—————-15~-|—/13-12—-12——|—0———————
|————————|———14—-12~-|-2—————0——-
|————————|——————-|-2————-2—2—4-
|————————|——————-|-0——0-2—3——-5—
|————————|——————-|————————-

|—|——0————|——0———————|——————
|—|—0————3—|—-0————————|——————
|-0-|-2———5—2—|—2—————0——-0-|——————
|—|-2———5—0—|—2————-2—2—4—|———7———
|—|-0——0-2-3——|—0——0-2—3——-5——|——————
|—|——————|—————————-|-5—5-5—5—5-7—

             2:32  neck pickup
|———-|————10h12-10————————-|————10h
|———-|-9-9-10-12~———-12—-12-10h12-10——-|-9-9-10-12~—-
|———-|————————12————-11—-|—————
|———-|——————————————12-|—————
|—-7—9~-|———————————————|—————
|-8———|———————————————|—————

|-12-10———————|————-12-15-14-12-14——|————
|——-12—-12-10h12-10~-|—9-9-10-12~—————-15~-|—/13-12—-
|———-12—————|———————————|———14-
|—————————|———————————|————
|—————————|———————————|————
|—————————|———————————|————

           2:45  bridge pickup
|———|—————|—————-|——————————
|-12——|—————|—————-|——————————
|—-12~-|—6-7-9-6—9-|—5-7-9-7~——|—6-7-9-6———————
|———|—7-7-7-7—9-|—5-5-5-7~——|—7-7-7-7—/9-10-9-7—-7-9-
|———|-0————|-0—————|-0———————10——
|———|—————|—————-|——————————

|——|—————|—————-|——————|————
|——|—————|—————-|——————|—-13——
|——|—6-7-9-6—9-|—5-7-9-7~——|—10-12-14-10-12-|-12———
|-7~—|—7-7-7-7—9-|—5-5-5-7~——|-x-10-10-10-10-10-|-10——/12-
|——|-0————|-0—————|-x—————-|————
|——|—————|—————-|——————|————

       3:01  chords strumed in rhythm
|——-|-0———|————|-0————|-2——-|-0——|—
|-15~—|-0———|-3———-|-0——1——|-3——-|-0——|-3-
|-14~—|-1———|-4———-|-1——2——|-2——-|-1——|-4-
|——-|-2———|-4———-|-2——2——|-0——-|-2——|-4-
|——-|-2———|-2———-|-2——0——|———|-2——|-2-
|——-|-0———|————|-0————|———|-0——|—

                                    3:23  w/ distortion
——-|-0————|——-2——|————————|———
——-|-0——1——|-3—3——-|————————|———
——-|-1——2——|-2————|————————|———
——-|-2——2——|-0————|————————|———
——-|-2——0——|————-|—7-8-5-7~—5—7-8-7~-|—7-8-5-
——-|-0————|————-|-7———-7————|-7——-

|———————|————————|————————
|———————|————————|————————
|———————|————————|————————
|———————|————————|————————
|-7~—5—————|—7-8-5-7~—5—8-7-8~-|—7-8-5-7~—5———
|—-7—-5-4-5-7-5-4-|-7———-7————|-7———-7—-4-5-7-

              3:38  Solo
|————|—————|——————————|————-
|————|—————|————8-10-9b10—r-b1—|————-
|————|—5-7p6-5——|——5—/9——————|-11p-r9—-9-
|————|-7————-|—/7————————|———12—
|————|————9~—|——————————|————-
|—8-10-12—|—————|——————————|————-

|———————-|————————————-|———
|————-10-13-10-|-12h13-12-109—-9——————|——10—
|———-10———-|—————10—{9}b10—r-b1-r—|—/9——
|-10—-10————-|————————————-|———
|—-12—————-|————————————-|———
|———————-|————————————-|———

                                      *
|—————————-11-10—————10—————|——-
|-12b13—r—10———10-13——-13-11b12—b2—-12b13-12-10~-|——-
|—————9-10-11——————————————|——-
|—————————————————————|-13h14-
|—————————————————————|——-
|—————————————————————|——-
                                      this is a strange bend, 
      go 1/2 then quickly to full

|——————————————————-|—————
|—-13-17-17/18—13————————————|—————
|-13——————13-12—-11h12-11——————|——-5——-
|—————————14———-14-13-12-10b——|————7-6-
|—————————————————12~-|—3——7——
|——————————————————-|-4—0———

|————|-15b17—————————————————-
|————|———15—13-15b—r13-13—-13-15-15b16-13-{15}———
|—7——-|—————————-14————————-12-
|-9—9-10—|—————————————————-14—-
|————|———————————————————-
|————|———————————————————-

       *
————————————————————-|———
-{13}———————————————————|———
——-14—-12——————————————12—|——12-
———-14—-1412-10-12-12b13—r10~—————10—12—|—/14—-
—————————————-12—10-11-12———|———
————————————————————-|———
       * Ghost note

|——-12-15b17———17b19——|-20-16-19-16————————-
|—-13—————————-|————-17———————-
|-14——————————-|—————-17—————-17-
|———————————-|——————-18—-17-18-19—-
|———————————-|———————-19————-
|———————————-|————————————-

|———————————19-20-21-22-20-22b24p-r20———|——
|———————19-20-21-22—————————22~—|——
|-19-17-19b21/-21b23———————————————-|——
|——————————————————————|——
|——————————————————————|—3-
|——————————————————————|-4—

                                                             4:16  Piano 
   Solo
|———————————————-|———————-|-
|———————————————-|———————-|-
|————4-7-4-5—————————-|———————-|-
|——-7-6———7—-6-7-9——7-6-6——-|———————-|-
|—3—————————8-7———8-7-|-6-5——-6-5~——-|-
|-0—0———————————-8——|——5-4-5————|-

              4:31
|—————|——————————|————————-
|—————|——————————|————————-
|—————|——————————|————————-
|—————|——————————|——————9—12—
|—————|———12-11trh12———-|———-12—11———
|—————|-10—13—————13—12—|-x—10——————-

                  4:36  More Piano Solo 
4:51
|——————|—————|——————————|———
|——————|—————|——————————|———
|——————|—————|——————————|———
|-9-10h12-10-9—-|—————|——————————|———
|—————12-|—————|———12-11trh12———-|———
|——————|—————|-10—13—————13—12—|—10—13-

                                                        4:58
———————————|————————|————-
———————————|————————|——0——-
———————————|————————|—4——-4-
———9—12—9-10h12-10-9—-|————————|————-
-12—11———————-12-|-11tr12———3-2——|-2——-2—
———————————|———13—12——4—|————-

|——————-2-|————————|————————
|-0——-3——-3—|——0——-0—3——3-|——0——-0———-
|——-0——-2——|—4——-4—-0——2-|—4——-4———0—
|————-0——-|———————-0-|——————0——
|——3—————|-2——-2——3——-|-2——-2—————
|———————|————————|—————-3——2-

                          5:12
|——|——————-|—————|—————-|————-
|——|——————-|—————|—————-|————-
|——|——-5————|—6-7-9-6—9-|—5-7-9-7~——|—6-7-9-6—
|——|-7-3-7—7-3——-|—7-7-7-7—9-|—5-5-5-7~——|—7-7-7-7—/
|—5-|—————3-7-|-0————|-0—————|-0————
|-5—|————-3——|—————|—————-|————-

|————————|—————|—————-|—————
|————————|—————|—————-|—————
|————————|—6-7-9-6—9-|—5-7-9-7~——|—10-12-14-10-
|-9-10-9-7—-7-9-7~—|—7-7-7-7—9-|—5-5-5-7~——|-x-10-10-10-10-
|————10———-|-0————|-0—————|-x————-
|————————|—————|—————-|—————

              5:27
|—-|———|—————/10-|—————————|———-
|—-|-13—13—|—7—8—10——|-12b13—r13-12-10h-12-108-|-7—8—10-
|-12-|-12—12—|——————|—————————|———-
|-10-|-10—10—|——————|—————————|———-
|—-|———|——————|—————————|———-
|—-|———|——————|—————————|———-

                                                                    fast
————————|————-/10—|—10b12—r-8h10-8~—-|—
————————|—7—8—10——-|-x———————-|-7-
-7—9—11—9—7~——|——————|————————|—
————————|——————|————————|—
————————|——————|————————|—
————————|——————|————————|—

                                                 5:48  Keyboard arranged for guitar
|——7——————————————|-15-14-17-15————
|-8-10—10-8-7—8-10—————————-|————-15—13-15-
|———————-7~-9~-11~-12—b2-r-11——|————————
|———————————————12~-|————————
|————————————————|————————
|————————————————|————————

|————-|—————————|——————————-
|-17-15——-|-13-12-13-12—————|——————————-
|——-14/12-|————-12—-14-12—|-14-12-14-12——————-
|————-|—————-12———|————-14-12-14-12——-
|————-|—————————|————————-14-10-
|————-|—————————|——————————-

              really fast
|————|————-10—————————10-15-12—15-10-|-
|————|———-10—-10———————10——————|-
|————|——-12———-12—————12———————|-
|————|—-12—————-12———12————————|-
|-12-14-10—|-10———————-10—10—————————|-
|————|———————————————————|-

  this is almost too fast to play
|-12-10-12-10——-10————————————-|————-
|————-13-12—-13-12-10-13-12-13-12-10—-10-12—-|———-10-
|———————————————-12——-12-|——12—12-
|———————————————————-|——12——
|———————————————————-|-10———-
|———————————————————-|————-

————|-15-14-17-15—————————17-20-|————-
—10-12-12-|————-15—13-15-17-15———18—-20-|———-20-
—12-12-12-|——————————14/17——-19-|——-19—-
12———-|———————————————|—-17——-
————|———————————————|-17———-
————|———————————————|————-

|-20————————-20——————————————
|—-20——————-20—-20—————————————
|——-18————-19———-18—————————19-21-19-
|———-17——-17—————-17————————19-19-19-
|————-17-17———————-17-19—15—17—19—17———-
|————————————————————————

 6:07 Guitar
|—-19—/24~———-19-21b22—r-19—|—16-17-19-20-22—b2———
|-21—————-/19——————|—————————20h
|—————————————-|——————————
|—————————————-|——————————
|—————————————-|——————————
|—————————————-|——————————

|————————|———16-19-16b17—r————-17——-
|-22-20h22-2019———|——17—————17——19————-
|—————-19~——|—/16———————16——19—-18b—r
|————————|———————————————
|————————|———————————————
|————————|———————————————

|————————-17——17-19—20-19-17————————-
|—————-17-19-21—-21~——————20-19-17—————-
|-19-18-16-18-19——————————————19-17-16——-
|——————————————————————19-17-
|————————————————————————
|————————————————————————

|———|——————————————-||—————
|———|———19-22-20h22-20-19——————||*———-17—
|-19b21—r|——19——————-19—————||——-16——
|———|—/19————————-19p17-16——||—18———-
|———|—————————————17—||*—————
|———|——————————————-||—————

|————-|———————————————————-
|————-|———17—20—19—17——————17—18————
|-19—16——|——16——————19—16——19———-17———
|———16—|-18——————————17——————19—17-
|————-|———————————————————-
|————-|———————————————————-

                      6:50                   16X    7:23
|———-||———-||————————-||———————
|———*||———-||*————————*||—-12——12~12~12~
|———-||———-||————————-||—-14b16—14~14~14~
|—/19~—-||———-||————————-||-0——————-
|———*||———-||*-2-5p2-7p2-5p2-7p2——*||———————
|———-||———-||———————3p0—||———————

|—————-|———————————-|——————-
|-12~12~12~12~12-|-13——-13~13~13~13~13~13~13~13-|-15b17—-15~15~15~
|-14~14~14~14~14-|-15b17—-15~15~15~15~15~15~15~15-|-17——-17~17~17~
|—————-|———————————-|——————-
|—————-|———————————-|——————-
|—————-|———————————-|——————-

|—————-|———————————-|——————-
|-15~15~15~15~15-|-17——-17~17~17~17~17~17~17~17-|-17——-17~17~17~
|-17~17~17~17~17-|-19b21—-19~19~19~19~19~19~19~19-|-19b21—-19~19~19~
|—————-|———————————-|——————-
|—————-|———————————-|——————-
|—————-|———————————-|——————-

|—————-|-15——-15~15~15~15~15~15~15~15-|-17——-17~17~17~
|-17~17~17~17~17-|-18b20—-18~18~18~18~18~18~18~18-|-20b22—-20~20~20~
|-19~19~19~19~19-|———————————-|——————-
|—————-|———————————-|——————-
|—————-|———————————-|——————-
|—————-|———————————-|——————-

|-17~17~17~17~17-|-22b24—-22~22~22~22~22-22~22~22~——*|-
|-20~20~20~20~20-|——————————————*|-
|—————-|——————————————*|-
|—————-|——————————————*|-
|—————-|——————————————*|-
|—————-|——————————————*|-

Аккорды для гитары и бой для песни Liquid Tension — Biaxident - лучшая подборка аккордов для песни Liquid Tension — Biaxident бесплатно и без регистрации на портале Chordex.ru - №1 коллекция аккордов для песня Liquid Tension — Biaxident доступна для ПК, ноутбуков, планшетов и мобильных устройств (iOS, Android) - смотрите все аккорды исполнителя Liquid Tension

Поделиться: