Аккорды Stone Sour — Cold Reader

——————————————————————————-
     SONG NAME — Band Name
——————————————————————————-

Tabbed by:COURT JESTER
Email:[email protected]

Tuning:BEADGBE its played on a 7 string but you never use the high E string so
with a set of 12’s or flat wounds tuned to B, it wont sound too sloppy, have fun
and hope you enjoy,please feel free to email comments or other tabs u might
want 😉

(intro)
B|-0-0—3—2-/-3—2-/-3—1—1-/-3—-0—0—3—2-/-3—2-/-3—1—1-/-3—|
E|-2-2—5—4—5—4—5—3—3—5—-2—2—5—4—5—4—5—3—3—5—|
A|-2-2—5—4—5—4—5—3—3—5—-2—2—5—4—5—4—5—3—3—5—|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

(played with intro on 2nd time)
B|—————————————————————————|
E|-7—10—9-/-10—9-/-10—8-/-10—7—repeat 2 times————————|
A|-9—12—11—12—11—12—10—12—9—————————————|
D|-9—12—11—12—11—12—10—12—9—————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0000-3333-2222-5555-1111-3333-0000-3333-2222-5555-1111-3333-0000-3333-2222 
E|—————————————————————————|
A|—————————————————————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|
                  (bridge)
B|5555-1111——-6—-5—-6—-5——————————————-|
E|—————-8—-7—-8—-7——8—7—12—8—7—12———————|
A|—————-8—-7—-8—-7——————————————-|
D|————————————10—9—14-10—9—14———————|
G|————————————(played with bridge in back ground)—-|
B|—————————————————————————|
(repeat chorus 2 x’s)
B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2note bend)—0—3——-|
E|-2—5—2—7——————2—5——2—5—2—7—————-2—5——-|
A|—————————————————————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2 note bend)————|
E|-2—5—2—7——————2—5——2—5—2—7—————-5555——-|
A|———-7————————————7—————-5555——-|
D|————————————————-(natural harmonic on bar)-
G|—————————————————————————|
B|—————————————————————————|

B|-0000—3333—2222—5555—1111—3333—0000—3333—2222—5555—1111———-|
E|-2222—5555—4444—7777—3333—5555—2222—5555—4444—7777—3333———-|
A|—————————————————————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|
(verse)
B|-0000-3333-2222-5555-1111-3333-0000-3333-2222-5555-1111-3333-0000-3333-2222 
E|—————————————————————————|
A|—————————————————————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|
                  (brige)
B|5555-1111——-6—-5—-6—-5——————————————-|
E|—————-8—-7—-8—-7——8—7—12—8—7—12———————|
A|—————-8—-7—-8—-7——————————————-|
D|————————————10—9—14-10—9—14———————|
G|————————————(played with bridge in back ground)—-|
B|—————————————————————————|
(repeat chorus 2 x’s)
B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2note bend)—0—3——-|
E|-2—5—2—7——————2—5——2—5—2—7—————-2—5——-|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2 note bend)————|
E|-2—5—2—7——————2—5——2—5—2—7—————-5555——-|
A|———-7————————————7—————-5555——-|
D|————————————————-(natural harmonic on bar)-
G|—————————————————————————|
B|—————————————————————————|

(repeat 2 x’s)
B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2note bend)—0—3——-|
E|-2—5—2—7——————2—5——2—5—2—7—————-2—5——-|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(hold 1/2note bend)———|
E|-2—5—2—7——————2—5——2—5—2—7—————————|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|
(verse)
B|-0000-3333-2222-5555-1111-3333-0000-3333-2222-5555-1111-3333-0000-3333-2222 
E|—————————————————————————|
A|—————————————————————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|
                     (bridge)
B|5555-1111——-6—-5—-6—-5——————————————-|
E|—————-8—-7—-8—-7——8—7—12—8—7—12———————|
A|—————-8—-7—-8—-7——————————————-|
D|————————————10—9—14-10—9—14———————|
G|————————————(played with bridge in back ground)—-|
B|—————————————————————————|
(repeat chorus 2 x’s)
B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2note bend)—0—3——-|
E|-2—5—2—7——————2—5——2—5—2—7—————-2—5——-|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2 note bend)————|
E|-2—5—2—7——————2—5——2—5—2—7—————-5555——-|
A|———-7————————————7—————-5555——-|
D|————————————————-(natural harmonic on bar)-
G|—————————————————————————|
B|—————————————————————————|

(repeat 2 times)
B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(1/2note bend)—0—3——-|
E|-2—5—2—7——————2—5——2—5—2—7—————-2—5——-|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

B|-0—3—0—5(1/2 note bend)—0—3——0—3—0—5(hold 1/2note bend)———|
E|-2—5—2—7——————2—5——2—5—2—7—————————|
A|———-7————————————7—————————|
D|—————————————————————————|
G|—————————————————————————|
B|—————————————————————————|

END

https://youtube.com/watch?v=orbVsTrSsIo

Аккорды для гитары и бой для песни Stone Sour — Cold Reader - лучшая подборка аккордов для песни Stone Sour — Cold Reader бесплатно и без регистрации на портале Chordex.ru - №1 коллекция аккордов для песня Stone Sour — Cold Reader доступна для ПК, ноутбуков, планшетов и мобильных устройств (iOS, Android) - смотрите все аккорды исполнителя Stone Sour

Поделиться: