Аккорды System Of A Down — Mind

Mind
System of a Down
[email protected]
4/6/03
Drop C — c g c f a d

INTRO
Gtr1 (slight dist.)                       let ring….
————||———|———-|———|————||
————||———|———-|———|————||
——-12—||-11^——|———-|———|——-12—||
—10——||-10——|———-|———|—10——-||
————||———|———-|———|————||
————||———|———-|———|————||

||—————-|————|————————|————|
||————10—|————|————10———-|————|
||——11-12——|————|——11-12—-12-11—-|———12|
||—12————|————|—12—————-12-|-10———|
||—————-|————|————————|————|
||—————-|————|————————|————|
    Oh, baby come close to me                              Let me
________________________________________________________
|1                                                     |
|—————|————-|————|————-||
|—————|————-|————|————-||
|—11^———|————-|————|————-||
|————12-|-10^———|————|————-||
|—————|————-|————|————-||
|—————|————-|————|————-||
           love          you
_________________________________________
|2                                       let ring…..
|————-|————-|———|—————|—————|
|————-|————-|———|—————|—————|
|—11^———|————-|———|———12—-|-11^———-|
|———-12-|-10^———|———|——10—-10-|-10————|
|————-|————-|———|—————|—————|
|————-|————-|———|—————|—————|
          feel        you.                 Look at each other

    let ring…..                       …………………………………
|—————-|————-|——————|—————|————-|
|—————-|————-|——————|—————|————-|
|———-12—-|-11———-|————12—-|-11————|———12—|
|——-10—-10-|-10———-|———10—-10-|——-12—10-|—-10—-10-|
|—————-|————-|——————|—————|————-|
|—————-|————-|——————|—————|————-|
      Look at each other              Look at each other            Look at each

let ring…………|pm………………………………………..
|—————|—————||——————|——————||
|—————|—————||——————|——————||
|-11————|———12—-||-11—12—11—12—|-11—12—11—12—||
|——12—10-|——10—-10-||—10—10—10—10-|—10—10—10—10-||
|—————|—————||——————|——————||
 other              look at each other                   Look at each

pm…………………………………………………..
|—————-|—-|————————-|————————-|—-|
|—————-|—-|————————-|————————-|—-|
|11—12—11—12—|-x4-|-11-11-12-11-11-11-12-11-|-11-11-12-12-12-12-12-12-|p11-|
|—10—10—10—10|—-|-10-10-10-10-10-10-10-10-|-10-10-10-10-10-10-10-10-|—-|
|—————-|—-|————————-|————————-|—-|
|—————-|—-|————————-|————————-|—-|
 other

Gtrs1&2(dist)
pm……………..            ………….
|——————||————————|  |————|
|——————||————————|  |————|
|——————||————————|x3|————|
|——3-2-0-3-2-0-||—0—0—0—3-2-0-3-2-0-|  |—0—0—0—|
|——3-2-0-3-2-0-||—0—0—0—3-2-0-3-2-0-|  |—0—0—0—|
|——3-2-0-3-2-0-||—0—0—0—3-2-0-3-2-0-|  |—0—0—0—|
                      Go  a way                   Go    a — 

RhyFig1            pm………                    ……..
|————|——————|————|—————|
|————|——————|————|—————|
|————|——————|————|—————|
|-0—-1—3—|-0—-3—2—1—1-|-0—-1—3—|-0—-3—2—1-|
|-0—-1—3—|-0—-3—2—1—1-|-0—-1—3—|-0—-3—2—1-|
|-0—-1—3—|-0—-3—2—1—1-|-0—-1—3—|-0—-3—2—1-|
                                                       End RhyFig1

Verse                              PH
——————-|  |———-|———|——————|  |
————12~~~—|  |———-|-12——|———-12~~~—|  |
-12~~~————-|x3|-12~~~—-|———|-12~~~————|x2|
——————-|  |———-|———|——————|  |
——————-|  |———-|———|——————|  |
——————-|  |———-|———|——————|  |

hold bend & let ring…………………………………………….
|————-10—-|—-10——-|—10———-10—|———-10———|
|—13^————13-|———13—|——-13———|-13————-13—|
|——————-|————-|——————|———————|
|——————-|————-|——————|———————|
|——————-|————-|——————|———————|
|——————-|————-|——————|———————|

PRE-CHORUS
Gtrs1&2 w/ RhyFig1, 3 3/4 times

RhyFill1
      pm…….
—————-|—————————|
—————-|—————————|
—————-|—————————|
—0—-3—2—1—|—————————|
—0—-3—2—1—|—————————|
—0—-3—2—1—|—————————|End RhyFill1
                 Free thinkers are dangerous

CHORUS
RhyFig2
pm…………………..
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|
Blame!                           Hate!

                                 pm………………….
|——————————-|——————————-|——|———|
|——————————-|——————————-|——|———|
|——————————-|——————————-|——|———|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|—6—|———|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|—6—|———|
|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|-0-0-0-3-0-0-6-0-0-3-0-0-6—6—|—6—|———|
                          For     Fate’s                         Seed    End RF2

INTERLUDE x4
||—————————||
||—————————||
||—————————||
||-7—6-7—6-7—6-7—6-7—7-||
||-7—6-7—6-7—6-7—6-7—7-||
||-7—6-7—6-7—6-7—6-7—7-||

pm……………               …………
|———————||———————-|  |———-|
|———————||———————-|  |———-|
|———————||———————-|x3|———-|
|—3—2—0—3—2—0—||-0—0—0—3-2-0-3-2-0-|  |-0—0—0—|
|—3—2—0—3—2—0—||-0—0—0—3-2-0-3-2-0-|  |-0—0—0—|
|—3—2—0—3—2—0—||-0—0—0—3-2-0-3-2-0-|  |-0—0—0—|
                       Go  a way                   Go  a —

Gtrs1&2 w/RhyFig1, x2

VERSE
—————————|  |—————-|————|—————|
—————-12——12-|  |—————-|—12——-|—————|
—12——12—————-|x3|—12——12——|————|—12——12—|
—————————|  |—————-|————|—————|
—————————|  |—————-|————|—————|
—————————|  |—————-|————|—————|

|————-|—————|——————————|This last bar is a 
|—12—-12—|—————|-12p10h12p10h12p10h12p10——|load of hammers and 
|————-|—12—-12—-|——————————|pull offs which
|————-|—————|——————————|speeds up as it 
|————-|—————|——————————|nears the end.
|————-|—————|——————————|

PRE-CHORUS
Gtrs1&2 w/ RhyFig1, 3 3/4 times
Gtrs1&2 w/ RhyFill1

CHORUS
Gtrs1&2 w/ RhyFig2

INTERLUDE
Same as before x8

pm throughout
|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|————————-|—————————|
|-7—6-7—6-7—6-7—6-7-7-|-7—6-7—6-7—6-7-7-6-7—7-|

|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|—————————|—————————|
|-7—6-7—6-7—6-7-7-6-7—7-|-7—6-7—6-7—6-7-7-6-7—6-|

|——————|————|
|——————|————|
|——————|————|
|——————|————|
|——————|————|
|-7-6-7-6-7-6-7-6-|-7-6-7-6—|

RhyFig3
|—————————|———————|
|—————————|———————|
|—————————|———————|
|-7—6-7—6-7—6-7—6-7—7—|-7—6-7—6-7—6-7—-|
|-7—6-7—6-7—6-7—6-7—7—|-7—6-7—6-7—6-7—-|
|-7—6-7—6-7—6-7—6-7—7—|-7—6-7—6-7—6-7—-|
                 End RhyFig3

Gtrs1&2 w/ RhyFig3 x8

FREE TIME
 pm..                                        w/ clean tone
|———|————|————|———|—————|
|———|————|————|———|—————|
|———|————|————|———|—————|
|—0——|————|————|———|—————|
|—0——|————|————|———|—5—5—4—4—|
|—0——|————|————|———|—————|

OUTRO
||————|————|————|——————|  |———|———|
||————|————|————|——————|  |———|———|
||————|————|————|——————|x3|———|———|
||————|————|————|——————|  |———|———|
||-3———-|————|————|—5—5—4—4—-|  |-3——|———|
||-0———-|————|————|——————|  |-0——|———|

That’s it, the whole dang song. This is from the tab book and sounds correct to
me. Any questions, comments or corrections leave a comment or e-mail me.
[email protected]
                                  fin

Аккорды для гитары и бой для песни System Of A Down — Mind - лучшая подборка аккордов для песни System Of A Down — Mind бесплатно и без регистрации на портале Chordex.ru - №1 коллекция аккордов для песня System Of A Down — Mind доступна для ПК, ноутбуков, планшетов и мобильных устройств (iOS, Android) - смотрите все аккорды исполнителя System Of A Down

Поделиться: